• Scholorship
Internal Scholarship
| Classification | Standard | Amount | Remarks |
|---|---|---|---|
| scholarship with honors |
top of dept. (1 person) |
250,000won/month | based on the last semester, more than 15 credits |
| second best of dept. & excellence (3) |
200,000won/month | ||
| academic excellence scholarship | for dept of IT business administration & info./communication engineering only |
400,000won /semester |
more than GPA 3.7 & 18 credits(based on the former term) |
| department draft scholarship | - | 200,000won/month | more than 15 credits & keep the GPA (3.3 and higher) |
| the difficult financial background (version 1) |
one has a quite difficult financial background (impoverished) | 300,000won/month | obligatory 20 hours working a month |
| the difficult financial background (version 2) |
difficult financial background & low academic records | the total amount of school support fees | - |
| the difference of school support fees | applicants of Mirae/ Heemang dream scholarship | ||
| the bereaved of KAIST faculty | children of KAIST faculty who expired one's life in the period of tenure | 200,000won/month | - |
| KAIST scholarship | one who is not subsidized by president science / government scholarship (natural sciences and engineering) | school support fees /semester | more than percentile 85 or GPA 3.3/ 12 credits (based on the last semester) |
| Student (autonomous) community | - | 400,000 ~600,000won /semester | chief/ boarding members of student union |
| Labor scholarship | normal | 200,000won/month | BS / MS / PH.D |
| special | 250,000won/month | BS only | |
| Bachelor's scholarship | - | 135,000won/month | within 8 semesters |
| Master's scholarship | government scholarship | 265,000won/month | within 4 semesters |

