KAIST´Â ÷´Ü °úÇбâ¼úºÐ¾ß¸¦ ¼±µµÇÒ ¼ö ÀÖ´Â À¯´ÉÇÑ ±³¼ö¸¦ Ãʺù / ÀÓ¿ëÇϱâ À§ÇÏ¿© ¼ö½Ã·Î Áö¿ø¼¸¦ Á¢¼öÇϰí ÀÖÀ¸¸ç, ƯÈ÷ ±³À°¡¤¿¬±¸½ÇÀûÀÌ Å¹¿ùÇÑ ºÐÀº Ưº° ÀÓ¿ëÇÒ ¿¹Á¤ÀÔ´Ï´Ù.
ƯÈ÷, ÃÖ±Ù¿¡´Â ÇÙ½ÉºÐ¾ß ¿¬±¸°³¹ßÀ» À§ÇÑ KAIST Institute¸¦ ¼³¸³ÇÏ¿© KI¿Í °ü·Ã Çаú¿¡ °âÀÓÀ¸·Î ±Ù¹«ÇÒ ÀüÀÓÁ÷ ±³¼ö¸¦ ÃʺùÇϰí ÀÖ½À´Ï´Ù. (KI ¼¼ºÎ ºÐ¾ß´Â ¾Æ·¡ ÂüÁ¶)
ƯÈ÷, ÃÖ±Ù¿¡´Â ÇÙ½ÉºÐ¾ß ¿¬±¸°³¹ßÀ» À§ÇÑ KAIST Institute¸¦ ¼³¸³ÇÏ¿© KI¿Í °ü·Ã Çаú¿¡ °âÀÓÀ¸·Î ±Ù¹«ÇÒ ÀüÀÓÁ÷ ±³¼ö¸¦ ÃʺùÇϰí ÀÖ½À´Ï´Ù. (KI ¼¼ºÎ ºÐ¾ß´Â ¾Æ·¡ ÂüÁ¶)
- ÀÓ¿ë½Ã±â: ÀϹÝÀûÀ¸·Î ¾Æ·¡¿Í °°ÀÌ ÀÓ¿ëÇϰí ÀÖÀ¸³ª, Çаú¿¡¼ ÇÊ¿äÇÑ °æ¿ì ¾ðÁ¦µçÁö ÀÓ¿ëÀÌ °¡´ÉÇÕ´Ï´Ù.
- 3¿ù 1ÀÏÀÚ ÀÓ¿ë: Àü³âµµ 11¿ù 30ÀϱîÁö
- 9¿ù 1ÀÏÀÚ ÀÓ¿ë: ÇØ´ç³âµµ 5¿ù 31ÀϱîÁö
[ Á¢¼öµÈ Áö¿øÀÚ´Â ÇØ´ç Àλç½ÉÀǽÿ¡ Æ÷ÇÔÇÒ ¿¹Á¤ÀÔ´Ï´Ù.]
| ÇкΠ| Çаú/Àü°ø(ÇаúÀå ÀüȹøÈ£) | ÃʺùºÐ¾ß | |
|---|---|---|---|
| ÀÚ¿¬°úÇдëÇÐ | ¹°¸®Çаú (2501) | ¹°¸® °ü·Ã ÀüºÐ¾ß | |
| ¼ö¸®°úÇаú (2701) | ¼ö¸®°úÇÐ Àü ºÐ¾ß | ||
| ÈÇаú (2801) | ÈÇÐ ÀüºÐ¾ß | ||
| ³ª³ë°úÇбâ¼ú´ëÇпø(1101) | In all areas related to Nanoscience and technology, including but not limited to, synthesis of nanomaterials and material structures, design and fabrication of nano devices, and characterization of nanostructure and devices | ||
| »ý¸í°úÇбâ¼ú´ëÇÐ | »ý¸í°úÇаú(2601) | »ý¹°°ü·Ã ÀüºÐ¾ß | |
| ¹ÙÀÌ¿À¹×³ú°øÇаú (4301) | brain-computer interface, neuroprosthetics, biostatistics, bioinformatics, biosensors, bioelectronics, bio-nano/MEMS technology, biomedical instrumentation | ||
| ÀǰúÇдëÇпø (2626) | ÀÓ»ó ºÐÀÚ»ý¹°ÇÐ | ||
| °ø°ú´ëÇÐ | ±â°èÇ×°ø ½Ã½ºÅÛÇкΠ|
±â°è°øÇÐÀü°ø (3001) | À¯Ã¼¿ªÇÐ, °íü¿ªÇÐ, µ¿¿ªÇÐ ¹× Á¦¾î ºÐ¾ß¸¦ Æ÷ÇÔ ÇÏ´Â ±â°è°øÇÐ ÀüºÐ¾ß |
| Ç×°ø¿ìÁÖ°øÇÐÀü°ø (3701) | - Ç×°ø¿ìÁÖ°øÇÐ Àü ºÐ¾ß - Ç×°ø¿ìÁÖ°øÇаú À¶ÇÕ°¡´ÉÇÑ ½Å±â¼úºÐ¾ß ¿ì´ë: ITÀ¶ÇÕ(¹«Àαâ, °¨½ÃÁ¤ÂûÁ¤º¸·Åë½Å µî ±¹¹æ IT °ü·Ã), Avionics(·¹ÀÌ´Ù µî Ç×°øÀüÀÚ Àåºñ), Systems Engineering(ÃÊ´ëÇü ½Ã½ºÅÛ, º¹ÇսýºÅÛ, ÇØ¾ç½Ã½ºÅÛ µî), Space Engineering(À§¼ºÃ¼ ¹ö½º/žÀçü, ¿ìÁַκ¿ µî) Æ÷ÇÔ |
||
| ÇØ¾ç½Ã½ºÅÛ°øÇÐÀü°ø(1501) | Harbor design, Shipping construction management, Ocean plant engineering, Underwater vehicle acoustics, Marine environment system engineering, System design modeling simulation | ||
| °Ç¼³ ¹× ȯ°æ°øÇаú (3601) | ±¸Á¶ ºÐ¾ß : ±¸Á¶°øÇРȯ°æ ºÐ¾ß: ¹°¸®ÈÇÐÀû ¼öó¸® ºÐ¾ß (¼ö¸®ÇÐÀ» Ãß°¡·Î °ÀÇÇÒ ¼ö ÀÖ´Â ÀÚ) Áö¹Ý ºÐ¾ß: Áö¹Ý°øÇÐ |
||
| »ý¸íÈÇаøÇаú (3901) | »ý¸íÈÇаøÇÐ | ||
| ½Å¼ÒÀç°øÇаú (3301) | ¿¡³ÊÁö ¼ÒÀç / ¼ÒÀÚ ¹× µð½ºÇ÷¹ÀÌ¿Í ¹ÝµµÃ¼¸¦ Æ÷ÇÔÇÑ ÀüÀÚ¼ÒÀç / ¼ÒÀÚ ¶Ç´Â Â÷¼¼´ë ½Å¼ÒÀç ºÐ¾ß | ||
| ¿øÀÚ·Â ¹× ¾çÀÚ°øÇаú (3801) | ¿øÀڷ¿¡³ÊÁö / ¹ßÀü°øÇÐ °ü·Ã ºÐ¾ß | ||
| EEWS´ëÇпø (4131) | All areas related to Energy, Environment, and Desalination ¿¡³ÊÁö °ü·Ã ÀüºÐ¾ß / ´ã¼öÈ ¹× ȯ°æ ÀüºÐ¾ß |
||
| Á¶Ãµ½Ä³ì»ö±³Åë´ëÇпø(1251) | Àü±â ¿£Áø°ú µðÁöÅÐ ±â¼úÀ» À¶ÇÕÇÑ Â÷¼¼´ë ³ì»ö ±³Åë ½Ã½ºÅÛ Àü ºÐ¾ß | ||
| ¹®È°úÇдëÇÐ | Àι®»çȸ°úÇаú (2214) | Environmental Studies, Environmental Policy Biomedical Ethics, Public Health Policy/Management | |
| ¹®È±â¼ú´ëÇпø (2901) | ¹®È°æ¿µ, ¹Ìµð¾î±â¼ú, ÄÜÅÙÃ÷±âȹ ¹× µðÀÚÀÎ µî CT Àü ºÐ¾ß | ||
| °úÇбâ¼úÁ¤Ã¥´ëÇпø(4617) | - social studies of technology - public administration and/or NGOs - urban studies and/or human geography |
||
| Á¤º¸°úÇбâ¼ú´ëÇÐ | Àü±â ¹× ÀüÀÚ°øÇаú (3401) | ¹ÝµµÃ¼, ȸ·Î¼³°è, ÃʰíÁÖÆÄ/±¤, Åë½Å, ÄÄÇ»ÅÍ/³×Æ®¿öÅ©/º¸¾È, ½Åȣó¸®, µð½ºÇ÷¹ÀÌ, Àü·ÂÀüÀÚ, ¹ÙÀÌ¿ÀÀüÀÚ, ¿¡³ÊÁö, Àü±âÀüÀÚ°øÇÐºÐ¾ß ÀüºÐ¾ß | |
| Àü»êÇаú (3501) | Àü»êÇÐÀü°ø Àü ºÐ¾ß | ||
| Á¤º¸Åë½Å°øÇаú(6100) | |||
| »ê¾÷¹×½Ã½ºÅÛ°øÇаú(3101) | »ê¾÷Á¤º¸È, Àΰ£°øÇÐ, ÀÀ¿ëÅë°è¸¦ Æ÷ÇÔÇÑ »ê¾÷°øÇÐ Àü ºÐ¾ß | ||
| Áö½Ä¼ºñ½º°øÇаú (1601) | Human-computer interaction, Cognitive Engineering, Human Decision Making and Support Information Support, Knowledge Modeling and Processing, Information Design | ||
| »ê¾÷µðÀÚÀÎÇаú (4501) | Á¦Ç°µðÀÚÀÎ | ||
| À¥»çÀ̾𽺰øÇÐÀü°ø (4861) | Web Platform, Web Contents Processing and Utilization, Human-centered Web Exploration, Web Software Engineering, À¥»çÀ̾𽺰øÇÐ °ü·Ã Àü ºÐ¾ß | ||
| Innovation ÇкΠ| °æ¿µ°úÇаú (4331) | Accounting, Finance, Marketing, Management | |
| ±â¼ú°æ¿µ Àü¹®´ëÇпø(4331) | |||
| °æ¿µ´ëÇÐ | Å×Å©³ë°æ¿µ´ëÇпø (02-958-3602) | °æÁ¦, ȸ°è, ¸¶ÄÉÆÃ, Á¶Á÷/Àü·«, ±â¼ú°æ¿µ ¹× ±â¾÷°¡Á¤½Å, »ý»ê°æ¿µ | |
| ±ÝÀ¶Àü¹®´ëÇпø (02-958-3521) | À繫/±ÝÀ¶ | ||
| Á¤º¸¹Ìµð¾î°æ¿µ´ëÇпø (02-958-3377) | IT/¹Ìµð¾î/ ¿£ÅÍÅ×ÀÎ¸ÕÆ® °æ¿µ/ µðÁöÅÐ ÄÁ¹öÀü½º | ||
| °úÇпµÀç±³À°¿¬±¸¿ø (8006) | ¼öÇÐ, °úÇÐ [* °úÇпµÀçÇб³ (ºÎ»ê)¿¡¼ ±Ù¹«] | ||
- Áö¿ø °¡´É Çаú/Àü°øÀº ÇØ´çÇаúÀå¿¡°Ô ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù. [042-350-ÇаúÀå ÀüȹøÈ£]
| KAIST Institute for BioCentury ¹®ÀÇ : ±è¼±Ã¢ ¹ÙÀÌ¿ÀÀ¶ÇÕ¿¬±¸¼ÒÀå sunkim@kaist.ac.kr ⁄ 2619,2606 |
|
| KAIST Institute for IT Convergence ¹®ÀÇ : ÃÖÁØ±Õ ITÀ¶ÇÕ¿¬±¸¼ÒÀå jkchoi59@kaist.edu ⁄ 4483 (´ã´ç: ¾ÈÈ¿°æ,hkahn7@kaist.ac.kr/4463) |
|
| KAIST Institute for Design of Complexity Systems ¹®ÀÇ : ÀÌ´ë±æ º¹ÇսýºÅÛ¼³°è¿¬±¸¼ÒÀå dglee@kaist.ac.kr ⁄ 3221,3002 |
|
| KAIST Institute for the NanoCentury ¹®ÀÇ : ¹èº´¼ö ³ª³ëÀ¶ÇÕ¿¬±¸¼ÒÀå bsbae@kaist.ac.kr ⁄ 4485 |
|
| KAIST Institute for Optical Science and Technology ¹®ÀÇ : ±è½Â¿ì ±¤±â¼ú¿¬±¸¼ÒÀå swk@kaist.ac.kr ⁄ 3217 |
|
- Áö¿øÀÚ°Ý
- ÃʺùºÐ¾ßº° ¹Ú»çÇÐÀ§ ¼ÒÁöÀÚ ¹× Ãëµæ ¿¹Á¤ÀÚ
´Ü, ¹Ú»çÇÐÀ§ Ãëµæ ¿¹Á¤ÀÚ´Â Áö¿øÀÏ ±âÁØÀ¸·Î 6°³¿ù À̳»¿¡ ÃÖÁ¾³í¹®½É»ç¿¡ Åë°ú (Áöµµ±³¼ö È®Àμ Á¦Ãâ) ÇÒ ¼ö ÀÖ´Â Àڷμ ÀÓ¿ëÀÏ Àü¿¡ ¹Ú»çÇÐÀ§ ÃëµæÀÌ °¡´ÉÇÏ¿©¾ß ÇÔ - »ê¾÷µðÀÚÀÎÇаú´Â ¹Ú»çÇÐÀ§¿¡ ÁØÇÏ´Â ½Ç¹«°æ·ÂÀ» °¡Áø ¼®»çÇÐÀ§ÀÚµµ Áö¿ø°¡´É.
- ¿µ¾î°ÀÇ °¡´ÉÀÚ.
- ¿©¼ºÁö¿øÀÚ ¿ì´ë
- ÃʺùºÐ¾ßº° ¹Ú»çÇÐÀ§ ¼ÒÁöÀÚ ¹× Ãëµæ ¿¹Á¤ÀÚ
- Á¦Ãâ¼·ù
- Áö¿ø¼(¼ÒÁ¤¾ç½Ä) 1ºÎ
- ÇС¤¼®¡¤¹Ú»ç ¼ºÀûÁõ¸í¼, ÇС¤¼®¡¤¹Ú»ç ÇÐÀ§Áõ¸í¼, Áöµµ±³¼ö¸¦ Æ÷ÇÔÇÑ 3ÀÎÀÇ Ãßõ¼, À̷¼(Resume), °æ·ÂÁõ¸í¼, ¹ßÇ¥³í¹®(ÇмúÁö)»çº» °¢ 1ºÎ
* Àι®»çȸ°úÇкδ Áö¿ø¼, À̷¼ ¹× Ãßõ¼¸¸ Á¦Ãâ
- Áö¿ø¼ ¾ç½Ä : ±³¼öÁö¿ø¼
- Á¢¼öó : (305-701) ´ëÀü±¤¿ª½Ã À¯¼º±¸ ´ëÇзΠ291 Çѱ¹°úÇбâ¼ú¿ø ÇØ´çÁö¿øÇаú »ç¹«½Ç
- ¹®ÀÇ ÀüÈ : 042-350-2151, 2153(±³¹«ÆÀ) ⁄ e-mail : sugyeng@kaist.ac.kr




